| Phase | Staircase | Floor | Area in m2 | No. of rooms | Balcony | Terrace | Garden | Price | Status | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lisbon | 3 | 3 | 3 | 89 | 65.97 | 3 | 2.39 | 405 000 | available | reserve |
||
| Brussel | 6 | 1 | ground | 1 | 89.39 | 4 | 28.98 | 509 523 | available | reserve |
||
| Brussel | 6 | 1 | 3 | 22 | 78.60 | 3 | 21.78 | 490 000 | reserved | |||
| Brussel | 6 | 1 | ground | 4 | 42.56 | 2 | 24.16 | 289 000 | available | reserve |
||
| Brussel | 6 | 2 | ground | 40 | 49.87 | 2 | 4.46 | 15.44 | 307 716 | available | reserve |
|
| Brussel | 6 | 2 | 1 | 41 | 50.10 | 2 | 5.48 | 316 615 | available | reserve |
||
| Brussel | 6 | 3 | ground | 71 | 75.84 | 3 | 18.18 | 442 000 | available | reserve |
||
| Brussel | 6 | 3 | 1 | 74 | 34.54 | 1 | 1.27 | 235 000 | available | reserve |
||
| Brussel | 7 | 4 | ground | 89 | 75.84 | 3 | 18.18 | 432 288 | available | reserve |
||
| Brussel | 7 | 4 | 1 | 92 | 76.58 | 3 | 9.10 | 457 283 | available | reserve |
||
| Brussel | 7 | 5 | ground | 105 | 49.87 | 2 | 4.46 | 15.47 | 306 000 | available | reserve |
|
| Brussel | 7 | 5 | 1 | 110 | 84.51 | 4 | 16.01 | 508 841 | available | reserve |
||
| Brussel | 7 | 6 | ground | 140 | 89.38 | 4 | 28.98 | 524 821 | available | reserve |
||
| Brussel | 8 | 1 | 1 | 4 | 68.57 | 3 | 49.25 | 432 249 | available | reserve |
||
| Brussel | 8 | 1 | 1 | 7 | 66.86 | 3 | 3.07 | 381 102 | available | reserve |


